# Inferome System Reset Manifest v0

Generated: 2026-05-29T18:54:30.540490+00:00

This manifest retires old result layers from active operational use while preserving the code paths, commands, schemas, tests, and enough artifact metadata to reproduce or audit them. It does not hard-delete files or database rows.

## Active Canonical Layer

| Query | Run ID | Run key | Status |
| --- | --- | --- | --- |
| public-inferome-sketch-v0 | 1612 | public-inferome-sketch-v0-20260529 | success |
| full-corpus-unknown-knowledge-atlas-v0.1 | 1611 | full-corpus-unknown-atlas-v0.1-20260529-r3 | success |
| inferome-triangulation-v0 | 1614 | wikipedia-corpus-seam_generation-inferome-triangulation-v0-20260529145919 | success |
| inferome-l-level-advancement-v0 | 1615 | wikipedia-corpus-seam_generation-inferome-l-level-advancement-v0-20260529151848 | success |
| inferome-candidate-advancement-batch-v0 | 1619 | wikipedia-corpus-seam_generation-inferome-candidate-advancement-batch-v0-20260529175752 | success |
| inferome-source-reading-batch-v0 | 1621 | wikipedia-corpus-seam_generation-inferome-source-reading-batch-v0-20260529185306 | success |

## Public Canonical Reports

| Filename | Public surface |
| --- | --- |
| full-corpus-unknown-atlas-v0.1.next-action-queues.md | yes |
| full-corpus-unknown-atlas-v0.1.report.md | yes |
| full-corpus-unknown-atlas-v0.1.validation.md | yes |
| inferome-candidate-advancement-batch-v0.report.md | yes |
| inferome-l-level-advancement-v0.report.md | yes |
| inferome-source-reading-batch-v0.report.md | yes |
| inferome-system-reset-v0.report.md | yes |
| inferome-triangulation-v0.report.md | yes |

## CorpusRun Classification Counts

| Classification | Rows |
| --- | --- |
| active_canonical | 6 |
| delete_candidate_metadata_only | 2 |
| foundational_corpus_artifact | 240 |
| integrated_support_archive | 7 |
| integrated_upstream_archive | 8 |
| superseded_archive | 15 |
| unclassified_retained | 1338 |

## Artifact Classification Counts

| Classification | Files |
| --- | --- |
| active_canonical_public_inferome | 3 |
| active_canonical_report | 8 |
| archive_only | 5 |
| current_support_artifact | 15 |
| integrated_upstream_archive | 10 |
| superseded_archive | 65 |

## Integrated Support Counts

| Support layer | Rows |
| --- | --- |
| corpus_seam_candidates | 2591 |
| global_seed_runs | 1 |
| global_seeds | 834513 |
| noetic_observations | 37656 |
| noetic_runs | 52 |

## Protected Counts

| Model | Rows |
| --- | --- |
| article_revisions | 7 |
| articles | 6 |
| evidence_items | 78 |
| sources | 65 |

## Retirement Metadata

- Applied this run: `True`
- CorpusRun rows updated: `0`

## Representative Retired Runs

| Run ID | Query | Status | Classification | Action |
| --- | --- | --- | --- | --- |
| 1618 | inferome-candidate-advancement-batch-v0 | failed | superseded_archive | retire_from_active_use |
| 1613 | inferome-triangulation-v0 | success | superseded_archive | retire_from_active_use |
| 1610 | full-corpus-unknown-knowledge-atlas-v0.1 | success | superseded_archive | retire_from_active_use |
| 1609 | full-corpus-unknown-knowledge-atlas-v0.1 | success | superseded_archive | retire_from_active_use |
| 1604 | full-corpus-unknown-knowledge-atlas-v0 | success | integrated_upstream_archive | retire_from_active_use |
| 1603 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1601 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1600 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1593 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1592 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1591 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1590 | full-corpus-unknown-knowledge-atlas-v0 | failed | integrated_upstream_archive | retire_from_active_use |
| 1589 | p4-source-expansion-batch-b | success | integrated_support_archive | retire_from_active_use |
| 1588 | unknown-knowledge-atlas-v2.1 | success | superseded_archive | retire_from_active_use |
| 1587 | unknown-knowledge-atlas-v2 | success | superseded_archive | retire_from_active_use |
| 1586 | unknown-knowledge-atlas-v2 | success | superseded_archive | retire_from_active_use |
| 1585 | unknown-knowledge-atlas-v2 | success | superseded_archive | retire_from_active_use |
| 1584 | general-unknownness-surface-v3 | success | superseded_archive | retire_from_active_use |
| 1583 | p4-source-expansion-batch-a | success | integrated_support_archive | retire_from_active_use |
| 1582 | unknown-knowledge-atlas-v1 | success | superseded_archive | retire_from_active_use |
| 1581 | unknown-knowledge-atlas-v1 | success | superseded_archive | retire_from_active_use |
| 1580 | general-unknownness-surface-v2 | success | superseded_archive | retire_from_active_use |
| 1579 | general-unknownness-pilot-v1-calibration | success | superseded_archive | retire_from_active_use |
| 1578 | general-unknownness-pilot-v1-calibration | success | superseded_archive | retire_from_active_use |
| 1577 | general-unknownness-pilot-v1 | success | superseded_archive | retire_from_active_use |
| 1576 | corpus-seam-atlas-batch-1 | success | integrated_support_archive | retire_from_active_use |
| 1575 | corpus-seam-atlas-batch-1 | success | integrated_support_archive | retire_from_active_use |
| 1574 | corpus-seam-review-batch-1 | success | integrated_support_archive | retire_from_active_use |
| 1573 | corpus-seam-review-batch-1 | success | integrated_support_archive | retire_from_active_use |
| 1572 | corpus-seam-review-batch-1 | success | integrated_support_archive | retire_from_active_use |
| 3 |  medieval  | failed | delete_candidate_metadata_only | keep_until_explicit_delete |
| 1 |  medieval  | failed | delete_candidate_metadata_only | keep_until_explicit_delete |

## Active Artifacts

| Filename | Classification | Public | Size |
| --- | --- | --- | --- |
| public-inferome-sketch-v0.json | active_canonical_public_inferome | yes | 9095628 |
| public-inferome-sketch-v0.report.md | active_canonical_public_inferome | yes | 1883 |
| public-inferome-sketch-v0.rows.jsonl | active_canonical_public_inferome | yes | 7574138 |
| full-corpus-unknown-atlas-v0.1.next-action-queues.md | active_canonical_report | yes | 43417 |
| full-corpus-unknown-atlas-v0.1.report.md | active_canonical_report | yes | 974 |
| full-corpus-unknown-atlas-v0.1.validation.md | active_canonical_report | yes | 817 |
| inferome-candidate-advancement-batch-v0.report.md | active_canonical_report | yes | 4639 |
| inferome-l-level-advancement-v0.report.md | active_canonical_report | yes | 32587 |
| inferome-source-reading-batch-v0.report.md | active_canonical_report | yes | 4904 |
| inferome-system-reset-v0.report.md | active_canonical_report | yes | 11928 |
| inferome-triangulation-v0.report.md | active_canonical_report | yes | 24717 |

## Representative Archived Artifacts

| Filename | Classification | Public | Size |
| --- | --- | --- | --- |
| full-corpus-unknown-atlas-v0.bundles.jsonl | integrated_upstream_archive | no | 36396623 |
| full-corpus-unknown-atlas-v0.bundles.parquet | integrated_upstream_archive | no | 3161915 |
| full-corpus-unknown-atlas-v0.bundles.sample.json | integrated_upstream_archive | no | 16044477 |
| full-corpus-unknown-atlas-v0.graph.json | integrated_upstream_archive | no | 8615357 |
| full-corpus-unknown-atlas-v0.matrix.json | integrated_upstream_archive | no | 1055069 |
| full-corpus-unknown-atlas-v0.matrix.md | integrated_upstream_archive | no | 5087 |
| full-corpus-unknown-atlas-v0.report.json | integrated_upstream_archive | no | 135803 |
| full-corpus-unknown-atlas-v0.report.md | integrated_upstream_archive | no | 1646 |
| full-corpus-unknown-atlas-v0.review-queues.json | integrated_upstream_archive | no | 556773 |
| full-corpus-unknown-atlas-v0.review-queues.md | integrated_upstream_archive | no | 33213 |
| general-unknownness-pilot-v1.calibration-report.json | superseded_archive | no | 719945 |
| general-unknownness-pilot-v1.calibration-report.md | superseded_archive | no | 11192 |
| general-unknownness-pilot-v1.calibration-reviews.jsonl | superseded_archive | no | 1506600 |
| general-unknownness-pilot-v1.graph.json | superseded_archive | no | 2887544 |
| general-unknownness-pilot-v1.matrix-report.md | superseded_archive | no | 7525 |
| general-unknownness-pilot-v1.matrix.json | superseded_archive | no | 181640 |
| general-unknownness-pilot-v1.surface.jsonl | superseded_archive | no | 1330508 |
| general-unknownness-pilot-v1.surface.parquet | superseded_archive | no | 91900 |
| general-unknownness-surface-v2.bundles.json | superseded_archive | no | 206128 |
| general-unknownness-surface-v2.bundles.jsonl | superseded_archive | no | 1461605 |
| general-unknownness-surface-v2.report.json | superseded_archive | no | 434244 |
| general-unknownness-surface-v2.report.md | superseded_archive | no | 6804 |
| general-unknownness-surface-v3.bundles.json | superseded_archive | no | 29373847 |
| general-unknownness-surface-v3.bundles.jsonl | superseded_archive | no | 20041756 |
| general-unknownness-surface-v3.bundles.parquet | superseded_archive | no | 1861689 |
| general-unknownness-surface-v3.graph.json | superseded_archive | no | 19061710 |
| general-unknownness-surface-v3.matrix.json | superseded_archive | no | 560502 |
| general-unknownness-surface-v3.matrix.md | superseded_archive | no | 10706 |
| general-unknownness-surface-v3.report.json | superseded_archive | no | 1550606 |
| general-unknownness-surface-v3.report.md | superseded_archive | no | 4816 |
| general-unknownness-surface-v3.review-sample.json | superseded_archive | no | 273831 |
| general-unknownness-surface-v3.review-sample.md | superseded_archive | no | 15450 |
| inferome-candidate-advancement-batch-v0.json | archive_only | no | 147445 |
| inferome-l-level-advancement-v0.json | archive_only | no | 162667 |
| inferome-source-reading-batch-v0.json | archive_only | no | 34552 |
| inferome-system-reset-v0.json | archive_only | no | 982930 |
| inferome-triangulation-v0.json | archive_only | no | 7512153 |
| p4-source-expansion-batch-a.evidence-paths.json | superseded_archive | no | 63928 |
| p4-source-expansion-batch-a.private-drafts.json | superseded_archive | no | 3198 |
| p4-source-expansion-batch-a.report.json | superseded_archive | no | 12051 |
| p4-source-expansion-batch-a.report.md | superseded_archive | no | 14553 |
| p4-source-expansion-batch-a.results.json | superseded_archive | no | 176776 |
| p4-source-expansion-batch-a.source-leads.jsonl | superseded_archive | no | 17918 |
| p4-source-expansion-batch-b.evidence-paths.json | superseded_archive | no | 1596096 |
| p4-source-expansion-batch-b.private-drafts.json | superseded_archive | no | 15806 |
| p4-source-expansion-batch-b.report.json | superseded_archive | no | 14628 |
| p4-source-expansion-batch-b.report.md | superseded_archive | no | 110415 |
| p4-source-expansion-batch-b.results.json | superseded_archive | no | 3244784 |
| p4-source-expansion-batch-b.source-leads.jsonl | superseded_archive | no | 273567 |
| unknown-knowledge-atlas-v1.expansion-packets.json | superseded_archive | no | 71978 |

## Flush Policy

- The latest integrated layer is the active operational truth: Public Inferome Sketch v0, Full-Corpus Unknown-Knowledge Atlas v0.1, the triangulation report, the documented L-level gates, and the current public graph/list/detail/report surfaces.
- Old generated outputs are removed from active public navigation and treated as archived provenance unless the reset manifest marks them as active support.
- Methods are retained: management commands, services, schemas, tests, and documentation remain available for reruns.
- No protected source-of-truth model is flushed: `Source`, `EvidenceItem`, `Article`, and `ArticleRevision` are untouched.
- Any future hard deletion requires a separate explicit cleanup command and a manifest of exact paths or row ids.
