Inferpedia - an encyclopedia of the missing
Public research preview — Inferpedia is a working encyclopedia of what's missing, opened while the scaffolding is still up.

Atlas / Realms

Jewish texts

Subjects in this realm

Object count by maturity
Headline size counts L1-L5 research objects; L0 rough rows remain in the table only.

Count by Maturity

Realms drill-down chart Donut chart using L1 through L5 object counts; L0 rough-source counts are excluded from slice size. Jewish texts - Lead: 65 Jewish texts - Evidence packet: 16 Jewish texts - Draft article: 42 Jewish texts - Published article: 16 139 L1-L5
L0 Rough source
L1 Lead
L2 Candidate
L3 Evidence packet
L4 Draft article
L5 Published article
Realms drill-down table matching the chart links and maturity counts
Realm Chart count Total L0 L1 L2 L3 L4 L5
Jewish texts
Wikipedia category shelf for Jewish textual works, traditions, and text-adjacent source routes.
139 139 0 65 0 16 42 16
Drill link Chart count L0 L1 L2 L3 L4 L5
Jewish texts 1 0 1 0 0 0 0
Book of Elchasai 1 0 1 0 0 0 0
Book of Gad the Seer 1 0 1 0 0 0 0
Book of Noah 1 0 1 0 0 0 0
Brill control: Vision, Narrative, and Wisdom in the Aramaic Texts from Qumran 1 0 1 0 0 0 0
Britannica control: Origen's Hexapla 1 0 1 0 0 0 0
CCEL full-text control: Swete on Greek Job 1 0 1 0 0 0 0
Book of Elchasai fragment tradition 1 0 1 0 0 0 0
Genesis Apocryphon Lamech-Noah source layer 1 0 1 0 0 0 0
lost Midrash Esfah witness route 1 0 1 0 0 0 0
Midrash HaGadol Yemen manuscript witness split 1 0 1 0 0 0 0
Lost textual witness around Jerusalem Talmud 1 0 1 0 0 0 0
Lost textual witness around Masoretic Text 1 0 1 0 0 0 0
Lost textual witness around Midrash HaGadol 1 0 1 0 0 0 0
Lost textual witness around Siddur of Saadia Gaon 1 0 1 0 0 0 0
Lost Zikhron ha-Shemadot behind late-medieval Hebrew commentary transmission 1 0 1 0 0 0 0
Early Jewish Writings control: Pseudo-Eupolemus 1 0 1 0 0 0 0
Early Jewish Writings control: Theodotus 1 0 1 0 0 0 0
Early Jewish Writings control: Tobit 1 0 1 0 0 0 0
Encyclopaedia Judaica, Abraham ben Moses ben Maimon 1 0 1 0 0 0 0
Encyclopaedia Judaica, Azilut 1 0 1 0 0 0 0
Encyclopaedia Judaica, Genizah, Cairo 1 0 1 0 0 0 0
Encyclopaedia Judaica, Onkelos and Aquila 1 0 1 0 0 0 0
Encyclopaedia Judaica, Raza Rabba, Sefer 1 0 1 0 0 0 0
Encyclopaedia Judaica, Toledot Yeshu 1 0 1 0 0 0 0
Encyclopaedia Judaica, Zohar 1 0 1 0 0 0 0
Encyclopedia.com control: Ben Sira, Wisdom of 1 0 1 0 0 0 0
Hebrew University, Sar Torah Prayer 1 0 1 0 0 0 0
Hebrew University, The Earliest Version of Sefer Yetzirah 1 0 1 0 0 0 0
IAA, 4Q Words of the Luminaries 1 0 1 0 0 0 0
Intertextual Bible, 4Q504 Words of the Luminaries 1 0 1 0 0 0 0
Jewish Encyclopedia, Baraita 1 0 1 0 0 0 0
Jewish Encyclopedia control: Hexapla 1 0 1 0 0 0 0
Jewish Encyclopedia control: Psalms of Solomon 1 0 1 0 0 0 0
Jewish Encyclopedia control: Targum 1 0 1 0 0 0 0
Jewish Encyclopedia control: Targum 1 0 1 0 0 0 0
Jewish Encyclopedia control: Targum 1 0 1 0 0 0 0
Jewish Encyclopedia control: Theodotion 1 0 1 0 0 0 0
Jewish Encyclopedia, Didache 1 0 1 0 0 0 0
Jewish Encyclopedia, Origen and the Hexapla 1 0 1 0 0 0 0
Jewish Encyclopedia, Origen and the Hexapla 1 0 1 0 0 0 0
Jewish Encyclopedia, Symmachus 1 0 1 0 0 0 0
Jewish Encyclopedia, Theodotion 1 0 1 0 0 0 0
Masoretic Text 1 0 1 0 0 0 0
New Advent control: Targum 1 0 1 0 0 0 0
New Catholic Encyclopedia, Origen and Origenism 1 0 1 0 0 0 0
Noetic sibling lead: Lost Lamech-Noah birth narrative source layer 1 0 1 0 0 0 0
OCP control: Visions of Amram 1 0 1 0 0 0 0
Posen Library control: Dinah and Shechem 1 0 1 0 0 0 0
Qumran-Digital transcription, 4Q434 1 0 1 0 0 0 0
Qumran-Digital transcription, 4Q510 1 0 1 0 0 0 0
Qumran-Digital transcription, 4Q525 1 0 1 0 0 0 0
Sefaria sourcebook control: Avot de-Rabbi Natan 34 1 0 1 0 0 0 0
Sefaria sourcebook control: Megillah 3a 1 0 1 0 0 0 0
Sefaria sourcebook control: Megillah 3a 1 0 1 0 0 0 0
Sefaria sourcebook control: Megillah 3a 1 0 1 0 0 0 0
Sefaria sourcebook control: Megillah 9a 1 0 1 0 0 0 0
Sefaria sourcebook control: Nedarim 37b 1 0 1 0 0 0 0
Sefaria sourcebook control: Nedarim 37b 1 0 1 0 0 0 0
Sefaria sourcebook control: Shabbat 115a 1 0 1 0 0 0 0
Sefaria sourcebook control: Shabbat 116a 1 0 1 0 0 0 0
Sefaria sourcebook control: Tractate Soferim 6:3 1 0 1 0 0 0 0
Sefaria sourcebook control: Tractate Soferim 6:4 1 0 1 0 0 0 0
The Beatitude fragments from Qumran Cave IV 1 0 1 0 0 0 0
Tianmu, Barki Nafshi source text 1 0 1 0 0 0 0
4Q525 Beatitudes sapiential collection behind Cave 4 fragments 1 0 0 0 0 1 0
Anonymous Quinta Sexta Septima Greek versions behind the Hexapla 1 0 0 0 0 1 0
Aquila Greek Bible translation behind fragmentary Hexapla witnesses 1 0 0 0 0 1 0
Azilut lost manuscript behind 1802 print 1 0 0 0 0 1 0
Barkhi Nafshi hymn cluster behind 4Q434-438 1 0 0 0 0 1 0
Ben Sira Hebrew textual form behind Genizah and desert fragments 1 0 0 0 0 1 0
Buried early Targum of Job behind Shabbat 115a 1 0 0 0 0 1 0
Complete Aramaic Ben Sira translation behind targumic notices 1 0 0 0 0 1 0
Displaced Old Greek Daniel witness behind Theodotionic Daniel 1 0 0 0 0 1 0
Earliest Genizah-attested Sefer Yetzirah form behind later recensions 1 0 0 0 0 1 0
Early Toledot Yeshu tale-material behind divergent recensions 1 0 0 0 0 1 0
Ezra dotted-word uncertainty layer behind the Torah 1 0 0 0 0 1 0
Forgotten Aramaic Torah translation behind Onkelos 1 0 0 0 0 1 0
Hexapla Secunda Hebrew pronunciation layer 1 0 0 0 0 1 0
Inverted-nun ark pericope displacement behind Numbers 10 1 0 0 0 0 1 0
Jerusalem Talmud textual-witness ledger 1 0 0 0 0 0 1
Jewish Syriac Proverbs translation source behind Targum Proverbs 1 0 0 0 0 1 0
Last-prophets source tradition behind Targum Jonathan 1 0 0 0 0 1 0
Late-medieval Hebrew commentary transmission routes 1 0 0 0 0 1 0
Lost baraita on hoshen ephod and degalim consulted by Maimonides 1 0 0 0 0 1 0
Lost Book of Elchasai behind patristic fragment witnesses 1 0 0 0 0 0 1
Lost continuous Palestinian Pentateuch Targum behind fragmentary witnesses 1 0 0 0 0 1 0
Lost final Kifaya chapter on wusul by Abraham Maimonides 1 0 0 0 0 1 0
Lost Hebrew Psalms of Solomon source behind Greek translation 1 0 0 0 0 1 0
Lost Lamech-Noah birth narrative source layer 1 0 0 0 0 0 1
Lost Midrash Esfah behind later excerpt traditions 1 0 0 0 0 0 1
Lost preceding work in the Papyrus 13 Hebrews roll 1 0 0 0 0 0 1
Lost Zikhron ha-Shemadot behind Hebrew commentary transmission 1 0 0 0 0 0 1
Lost Zohar anthology completed by Cambridge Add. 1023 1 0 0 0 0 1 0
Masoretic Text witness-family ledger 1 0 0 0 0 0 1
Midrash HaGadol source-preservation ledger 1 0 0 0 0 0 1
Palestinian Prophets Targum variant-copy layer 1 0 0 0 0 1 0
Possible source layer behind Book of Noah 1 0 0 0 0 0 1
Pseudo-Eupolemus Samaritan Abraham-science fragment source 1 0 0 0 0 1 0
Ptolemy Greek Torah translation change layer behind Megillah 9a 1 0 0 0 0 1 0
Read-but-not-written Masoretic word layer 1 0 0 0 0 1 0
Sar Torah Prayer original ceremony unit behind Hekhalot witnesses 1 0 0 0 0 1 0
Sefer ha-Razim Genizah reconstruction layer 1 0 0 0 0 1 0
Sefer Raza Rabba source layer behind Bahir editing 1 0 0 0 0 1 0
Short Hebrew Job Vorlage behind Old Greek Job 1 0 0 0 0 1 0
Siddur of Saadia Gaon manuscript-witness ledger 1 0 0 0 0 0 1
Songs of the Sage cycle behind 4Q510 and 4Q511 1 0 0 0 0 1 0
Symmachus Greek Bible translation behind Hexaplar fragments 1 0 0 0 0 1 0
Synagogue Two Ways proselyte manual behind Didache 1-6 1 0 0 0 0 1 0
Temple-court Torah scroll variant witnesses behind Soferim 6 1 0 0 0 0 1 0
Theodotion Greek Bible translation behind Hexaplar and Daniel witnesses 1 0 0 0 0 1 0
Theodotus Shechem epic fragment behind Eusebius and Polyhistor 1 0 0 0 0 1 0
Tobit Semitic base text behind Greek recensions and Qumran fragments 1 0 0 0 0 1 0
Unrevealed Targum of the Writings behind Megillah 3a 1 0 0 0 0 1 0
Visions of Amram reconstructed base text behind Qumran fragments 1 0 0 0 0 1 0
Words of the Luminaries liturgical cycle behind 4Q504-506 1 0 0 0 0 1 0
Written-but-not-read Masoretic word layer 1 0 0 0 0 1 0
Yemenite Midrash HaGadol manuscript witness route 1 0 0 0 0 0 1
Jerusalem Talmud textual-witness ledger 1 0 0 0 1 0 0
Late-medieval Hebrew commentary transmission routes 1 0 0 0 1 0 0
Lost Book of Elchasai behind patristic fragment witnesses 1 0 0 0 1 0 0
Lost Lamech-Noah birth narrative source layer 1 0 0 0 1 0 0
Lost Midrash Esfah behind later excerpt traditions 1 0 0 0 1 0 0
Lost preceding work in the Papyrus 13 Hebrews roll 1 0 0 0 1 0 0
Lost textual witness around Book of Gad the Seer 1 0 0 0 1 0 0
Lost textual witness around Book of Gad the Seer 1 0 0 0 1 0 0
Lost Zikhron ha-Shemadot behind Hebrew commentary transmission 1 0 0 0 1 0 0
Masoretic Text witness-family ledger 1 0 0 0 1 0 0
Midrash HaGadol source-preservation ledger 1 0 0 0 1 0 0
Possible source layer behind Book of Elchasai 1 0 0 0 1 0 0
Possible source layer behind Book of Noah 1 0 0 0 1 0 0
Siddur of Saadia Gaon manuscript-witness ledger 1 0 0 0 1 0 0
Siddur of Saadia Gaon manuscript-witness ledger 1 0 0 0 1 0 0
Yemenite Midrash HaGadol manuscript witness route 1 0 0 0 1 0 0
Lost Book of Elchasai behind patristic fragment witnesses 1 0 0 0 0 0 1
Lost Maamar Zikhron ha-Shemadot of Profiat Duran 1 0 0 0 0 0 1
Lost Midrash Esfah behind later excerpt traditions 1 0 0 0 0 0 1
Lost preceding work in the Papyrus 13 Hebrews roll 1 0 0 0 0 0 1
The lost Noachic writing behind Book of Noah traditions 1 0 0 0 0 0 1

Deferred Metrics

Quotient epistemic mass
Size by aggregate epistemic_quotient to show where the strongest inferred knowledge is.
Published-only
Size by L5 published articles only: the solid-ground view.
Negative-space
Size or shade by lost-vs-attested structure: the map of the gaps.